Approx. Rs 7 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | SS |
Machine Type | Automatic |
Power Consumption | Standard |
Machine Capacity | 24-120BPM |
Driven Type | CUSTOMIZED |
Dimension | CUSTOMIZED |
Bottle Size | 200ML-2000ML |
Power | VARIABLE |
Brand | Nishu |
Capacity | Customized |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:warranty | 1 year |
Installation/Civil Work | Installation Available |
Customization | Yes |
Driven Type | Electric |
Capacity | 500-1000 litres per hour,1000-5000 litres per hour |
Number of Membranes in RO | CUSTOMIZED |
Approximate Power Consumption | Variable |
Jar Filling Capacity | 100jar/Hours & Above |
Automatic Grade | Automatic |
Bottle Filling Capacity | 24BPM & ABOVE |
Type Of Machines | Water Purification System |
Installation Services Required | Yes |
Product Price :Get Latest Price
Product Details:Purification Capacity | 500 L/hour |
Type | Automatic |
Water Source | Borewell Water, Open Well water, Municipal Water Supply |
Certifications | ISO |
Control Panel | With Control Panel |
Water Purification Process | Carbon Filtration, RO, Ozonation, Chlorination |
Condition | New |
Product Price :Get Latest Price
Product Details:Overall Dimensions | CUSTOMIZED |
Approximate Power Consumption | VARIABLE |
Material of Construction | MS/SS/FRP |
Color | MS/SS/FRP |
Brand | NISHU ENTERPRISE |
Water Source | ANY |
Capacity | Customized |
Treatment Technique | Bio Tower, Mixed Bed Bio Reactor |
Treated Water Quality | CUSTOMIZED |
Installation Type | Prefabricated |
Automation Grade | Manual |
Type | COMPLETE WATER PURIFICATION |
Product Price :Get Latest Price
Product Details:Machine Capacity | Customized |
Driven Type | Electric, Mechanical |
Condition | New |
Brand | Nishu |
Machine Type | Automatic |
Product Price :Get Latest Price
Product Details:Capacity | Customized |
Machine Type | Automatic |
Power Consumption | Standard |
Brand | Nishu |
Filling Machines made available for PET Bottles with bottle handling capacity from 200 ml to 2000 ml. Some of the outputs these machines can deliver include:
Product Price :Get Latest Price
Product Details:Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Condition | New |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Mould Cavity | 1 cavity, 3 cavity, 2 cavity, 4 cavity |
Type | Extrusion Blow Molding, Stretch Blow Molding, Injection Blow Molding |
We are offering latest technology based PET blowing machines that are made available in different output capacities. These include:
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Nishu |
Power Consumption | Standard |
Machine Type | Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Nishu |
Capacity | Customized |
Power Consumption | Standard |
Machine Type | Semi-Automatic |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000, 1000-2000 |
Pouch Capacity | 50-200 grams, 200-400 grams |
Our rich industry expertise as well as latest technology knowhow allows us to deliver optimum functionality based range of water pouch filling and sealing machines. Here, our expertise lies in offering these in following operating configurations:
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automatic Grade | Manual |
Explore More Products
© Nishu Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited