Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 500-1000 litres per hour,1000-5000 litres per hour |
| Installation/Civil Work | Installation Available |
| Jar Filling Capacity | 100jar/Hours & Above |
| Customization | Yes |
| warranty | 1 year |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Bottle Filling Capacity | 24BPM & ABOVE |
| Type Of Machines | Water Purification System |
| Installation Services Required | Yes |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Nishu |
| Driven Type | Electric |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 7,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 24-120BPM |
| Machine Type | Automatic |
| Material | SS |
| Bottle Size | 200ML-2000ML |
| Brand | Nishu |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Filling Product | Bottle |
| Machine Type | Semi-Automatic |
| Weight | 50 Kg |
| Brand | Nishu |
| Country of Origin | Made in India |
Filling Machines made available for PET Bottles with bottle handling capacity from 200 ml to 2000 ml. Some of the outputs these machines can deliver include:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Capacity | 500 L/hour |
| Type | Automatic |
| Water Source | Open Well water, Municipal Water Supply, Borewell Water |
| Certifications | ISO |
| Control Panel | With Control Panel |
| Water Purification Process | RO, Chlorination, Ozonation, Carbon Filtration |
| Condition | New |
Approx. Rs 6,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | Nishu |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Phase | 3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic, Automatic |
| Type | Stretch Blow Molding |
| Mould Cavity | 2 cavity, 4 cavity |
| Material | Stainless Steel |
| Approx Weight | 1100 KG |
| Phase | three |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Country of Origin | Made in India |
We are offering latest technology based PET blowing machines that are made available in different output capacities. These include:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Capacity | 60-1000 bottles/min |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Nishu |
| Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Jars/Hr |
| Filling Material | Liquid |
| Brand | Nishu |
| Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Our rich industry expertise as well as latest technology knowhow allows us to deliver optimum functionality based range of water pouch filling and sealing machines. Here, our expertise lies in offering these in following operating configurations:
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Nishu |
| Installation Type | Prefabricated |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Explore More Products
© Nishu Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited