Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | MS/SS/FRP |
| Capacity (LPH) | 500 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Softener Tank Type | Vertical |
| Water Source | Borewell Water |
| Deliver Type | Outside India, PAN India |
| Brand | Nishu Enterprise |
| Country of Origin | Made in India |
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | MS/SS/FRP |
| Capacity (LPH) | 500 LPH |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Softener Tank Type | Vertical |
| Water Source | Borewell Water |
| Cleaning System | Automatic |
| Deliver Type | PAN India, Outside India |
| Brand | Nishu |
| Color | Sky Blue |
Automatic FRP Water Softeners offered can be made available by us in different finish configurations and provide for superior water softening support as demanded by the customers. These water softeners are used in industry and civil water softening preparations like of boiler feed water, air conditioning system, power plant, textile sector and others. Some of its features include adopts microcomputer to control time; can be offered in single tank/double tank/one running and the other alternation type configuration options; provides for consistent working support.
Explore More Products
© Nishu Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited